DN50-DN900 Class150-Class600 Cast Steel Flange swing check valve
Specification
Main parts & Materials











Specification
| Name | Swing check valve |
| Size | 1-1/2"~36"; DN40~DN900 |
| Normal pressure | Class 150/300/600/900/1500/2500; PN16/PN25/PN40/PN64/PN100/PN160/PN250 |
| Design standard | BS1868,API 6D,ASME B16.34; DIN3356, EN10739 |
| Marked | MSS SP-25 |
| End flange | ANSI B 16.5,ASME B16.47; EN1092,DIN2543~DIN2547,AS2129 |
| Face to Face | ANSI B 16.10,API 6D; DIN3202,EN558-1,EN12982,ISO 5752 |
| Test standard | API598,API 6D; DIN3230, EN12266,ISO 5208 |
| Suitable temperature | -29~425°C |
| Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. |
| Acidic environment | NACE MR0175 |
Structure
| - Regular Port |
| - Bolted Bonnet / Pressure Sealed Bonnet / Welded Bonnet |
| -P.T Ratings to ASME B16.34 |
| - Renewable Seat |
| - Threaded or welded seat ring |
| - Design:BS1868, API 6D,DIN3356, EN10739,JIS,ANSI,GB |
| - Butt Weld Ends to ASME B16.25; DIN 3239,EN12627 |
| - Flanged Ends to ASME B16.5;DIN2543~DIN2547;EN1092 |
| - Cast or Forged Carbon Steel, Stainless Steel, Duplex Steel |
Main parts & Materials











Call our sales department with any questions that you have about our valves. You may also email us. As a global valve manufacturer andsupplier, we are committed to the highest industry standards and client satisfaction.