Metal Bellows Expansion Joint with Flange End


| Feature: | |||||||
| 1. To Absorb large axial displacement between straight tube and support frame , and small horizontal displacement; | |||||||
| 2. To resolve minor deviation because of piping connection and eliminate the pipeline residual stress; | |||||||
| 3. Easy cleaning and maintenance. | |||||||
| Applications: For the chemical industry, metallurgy, electricity, shipbuilding, construction and other industries. | |||||||
| Application temperature:-50 ºC~300ºC. |
| No. | Parts | Materials | |||
| 1 | Flange | SUS304/316L / SS400 | |||
| 2 | Bellows | SUS304/316L/321 | |||
| 3 | internal sleeve | SUS304/316L | |||
| 4 | tie-rod | SUS304/S15C | |||
| 5 | pipe end | SUS304/316L/SGP | |||
| 6 | Nut | SUS304/S15 | |||
Parameter
(Bellows layers: 1 single-layer 2 double--layer)
| Bellows | Overall length | Bellows Form | Displacement | Pressure | |||||||||
| Inner Diameter | Length of Bellows | Dia.of Bellows | Effec. Area | Horizontal stiffness | Tension | Compression | Working Pressure | ||||||
| 1,2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||
| mm | inch | mm | mm | mm | cm² | N/ mm | N/ mm | mm | mm | mm | mm | Kg/cm² | Kg/cm² |
| 40 | 1½ | 300 | 136 | 65.7 | 26.1 | 75.52 | 82.22 | 5 | 5 | -30 | -30 | 10 | 16 |
| 50 | 2 | 300 | 120 | 81.2 | 39.8 | 7.085 | 97.12 | 5 | 10 | -30 | -30 | 10 | 16 |
| 65 | 2½ | 300 | 120 | 97.2 | 59.7 | 83.89 | 110.84 | 5 | 10 | -30 | -30 | 10 | 16 |
| 80 | 3 | 300 | 132 | 113.7 | 81.2 | 119.17 | 140.92 | 5 | 10 | -30 | -30 | 10 | 16 |
| 100 | 4 | 300 | 132 | 139.7 | 128.1 | 148.76 | 173036 | 5 | 10 | -30 | -30 | 10 | 16 |
| 125 | 5 | 300 | 132 | 165.7 | 185.5 | 178.76 | 207.07 | 5 | 10 | -30 | -30 | 10 | 16 |
| 150 | 6 | 350 | 180 | 196.7 | 259.3 | 172.58 | 204.72 | 10 | 10 | -40 | -45 | 10 | 16 |
| 200 | 8 | 350 | 198 | 247.7 | 425.3 | 202.57 | 258.72 | 10 | 10 | -40 | -45 | 10 | 16 |
| 250 | 10 | 350 | 200 | 309.7 | 659.2 | 327.71 | 493.14 | 10 | 10 | -40 | -45 | 10 | 16 |
| 300 | 12 | 350 | 200 | 359.7 | 906.3 | 385.34 | 574.57 | 10 | 10 | -40 | -45 | 10 | 16 |
| 350 | 14 | 400 | 200 | 397.7 | 1120.4 | 429.63 | 524.59 | 10 | 10 | -40 | -55 | 10 | 16 |
| 400 | 16 | 400 | 210 | 469.1 | 1514.3 | 710.4 | 841.13 | 10 | 10 | -40 | -55 | 10 | 16 |
| 450 | 18 | 400 | 210 | 501.1 | 1743.1 | 760.77 | 896.8 | 10 | 10 | -40 | -55 | 10 | 16 |
| 500 | 20 | 400 | 210 | 551.9 | 2139.3 | 845.64 | 989.41 | 10 | 10 | -40 | -55 | 10 | 16 |
| 550 | 22 | 400 | 210 | 602.7 | 2576 | 931.3 | 1085.15 | 10 | 10 | -40 | -55 | 10 | 16 |
| 600 | 24 | 400 | 210 | 653.5 | 3053.3 | 1016.55 | 1181.88 | 10 | 10 | -40 | -55 | 10 | 16 |
| Flange standards are based on JIS, ANSI, DIN, BS, JB, and other standards. Bellows are designed & manufactured according to EJMA code with10 ³ cycle life. Size available: Ø40mm-Ø7000mm | |||||||||||||


Workshop Show

Package
