High Qualtiy Welding Marine Stainless Steel Flange
IF YOU ARE INTERESTED IN OUR PRODUCTS, PLEASE FEEL FREE TO CONTACT ME.
QUALITY IS OUR CULTURE.
| size | DN10-DN4000 |
| grade | 201,202,301,304,304L,316,316L |
| HS code | 73079300 |
| color | silver |
| type | welding flange |
| warranty | 2 years |
| Specification | |||||
| Product | Flange | ||||
| Size | 1/2"-72" | ||||
| Type | Weld Neck, Slip-On, Blind, Socket Weld, Lap Joint,Spectacle Blind,Etc | ||||
| Standard | ANSI, ASME ,MSS, API, DIN, JIS, BS. AWWA and GB | ||||
| Class | ANSI 150LBS-2500LBS, | ||||
| DIN PN6-PN160 | |||||
| BS PN0.25-PN25 PN2.0-PN42.0 | |||||
| JIS 5K-30K | |||||
| Materials | Carbon Steel | ||||
| Low Temperature Carbon Steel: ASTM SA350 LF2 | |||||
| High Strength Steel: ASTM SA694 F42/46/52/56/60/65 | |||||
| Stainless Steel | ASTM A182 F304/304L/316/316L | ||||
| Alloy Steel | ASTM A182 F1/F5/F9/F11/F22/F91/Etc. | ||||
| Duplex stainless steel | ASTM A182 F51/F53/F55/F60 | ||||
| Nicke alloys | Nickel 200, Monel 400, Inconel 600/625, Incoloy 825/800 | ||||
| Cu-Ni | 90/10,70/30 | ||||
| Process | Free forging, plate cutting. | ||||
| Printing | Carbon steel and alloy steel with yellow print, black print, oil or zinc. | ||||
| Packing | Plywood case | ||||
| Inspection | Factory in-house or Third Party inspection available upon requests. | ||||
IF YOU ARE INTERESTED IN OUR PRODUCTS, PLEASE FEEL FREE TO CONTACT ME.
QUALITY IS OUR CULTURE.