Stub End Flange Stub End Flange Lap Joint Flange with stub end ASME B16.5 A105
Flange Type:
Slip-on, Weld Neck, Socket Welding, Blind, Plate-type etc.
Sealing Surface Type:






Flange Type:
Slip-on, Weld Neck, Socket Welding, Blind, Plate-type etc.
| PL Flange | WN Flange | SO Flange | TH Flange | SW Flange | LJ Flange | BL Flange |
Sealing Surface Type:
| Face type | RF(raised face) M(male face) | |||||
| FM(female face) T(tongue face) | ||||||
| G(groove face) RJ(ring joint face)etc. | ||||||
| Flange Material | Carbon steel | ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH | ||||
| P250GH, P280GHM 16MN, 20MN ,20# | ||||||
| Stainless steel | ASTM A182, F304/304L, F316/316L | |||||
| Alloy steel | ASTM A182 A182 F12,F11,F22,F5,F9,F91etc. | |||||
| Flange Standard | ANSI | Class 150 Flanges-Class 2500 Flanges | ||||
| DIN | 6Bar 10Bar 16Bar 25Bar 40Bar | |||||
| JIS | 5K Flanges-20K Flanges | |||||
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |||||
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar | |||||
| Flange TYPE | 1.Welding neck Flange, 2.Slip on | |||||
| 3.Blind flange 4.Long welding neck flange | ||||||
| 5.Lap joint flange 6.Socket welding | ||||||
| 7.Threaded flange 8.Flat flange | ||||||
| Flange Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer, hot-dipped Galvanized, electrical galvanized | |||||
| Connection | Welding, Threaded | |||||
| Technical | Forged, Casting | |||||
| Flange Size | DN10-DN3600 | |||||
| 1.Standard export packaging (Plywood Case Of Outside,Plastic Cloth Of Inside). | ||||||
| 2:As Customers' Requirements | ||||||
| Flange Heat Treatment | Normalizing, Annealing, Quenching+Tempering | |||||
| Flange Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry,Valve industry, and general pipes connecting projects etc. | |||||





