Swivel ring flange ansi b16.5 Flange
KINGMETAL is one of the largest Manufacturer and Supplier in China of Pipe, Fittings and Flanges from ½ inch to 24 size, offering a wide range of products to our customers across all industries.
We have 30 + years of pipe &fittings production and exportation experience at your service since 1989
satisfying requirements of our customers in Middle East, Indonesia, Iran, India, Europe, Thailand, USA etc.
Sealing Surface Type:
Flange Type:





KINGMETAL is one of the largest Manufacturer and Supplier in China of Pipe, Fittings and Flanges from ½ inch to 24 size, offering a wide range of products to our customers across all industries.
We have 30 + years of pipe &fittings production and exportation experience at your service since 1989
satisfying requirements of our customers in Middle East, Indonesia, Iran, India, Europe, Thailand, USA etc.
Sealing Surface Type:
| PL Flange | WN Flange | SO Flange | TH Flange | SW Flange | LJ Flange | BL Flange |
Flange Type:
| Face type | RF(raised face) M(male face) | |||||
| FM(female face) T(tongue face) | ||||||
| G(groove face) RJ(ring joint face)etc. | ||||||
| Product Name | Flange | |
| Items | Plate, Welding Neck, Slip on, Blind, Lap joint, Threaded Flange | |
| Standard | ANSI | ANSI B16.5 ASME B16.47 series A/B |
| DIN | DIN | |
| GOST | GOST 12820/12821/12836 | |
| EN | EN1092-01/05/11/12/13 | |
| JIS | JIS B2220-2004, KS B1503, JIS B2216 | |
| BS | BS4504 BS10 Table D/E | |
| UNI | UNI | |
| Material | ANSI | CS A105/SA 105N SS 304/304L, 316/316L |
| Alloy Steel: WHPY45/52/65/80 | ||
| DIN | CS RST37.2;S235JRG SS 304/304L,316/316L | |
| GOST | CS CT20;16MN;SS 304/304L,316/316L | |
| EN | CS RST37.2;S235JRG;C22.8 SS 304/304L,316/316L | |
| JIS | SS400, SS 304/304L, 316/316L | |
| BS | CS RST37.2;S235JRG;C22.8; SS 304/304L,316/316L | |
| UNI | CS RST37.2;S235JRG;C22.8; SS 304/304L,316/316L | |
| Pressure | ANSI | Class 150, 300, 600, 900, 1500 2500lbs |
| DIN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
| GOST | PN6,PN10,PN16,PN25 | |
| EN | PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160,PN250 | |
| JIS | 1K,2K,5K,10K,16K,20K,30K,40K | |
| BS | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
| UNI | PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160,PN250 | |
| Size | ANSI | 1/2" - 72" |
| DIN | DN15-DN2000 | |
| GOST | DN15-DN1600 | |
| EN | DN15-DN2000 | |
| JIS | 15A-1500A | |
| BS | DN15-DN2000 | |
| UNI | DN15-DN2000 | |
| Coating | Varnish,Yellow paint,Anti-rust oil,Galvanize,Black,etc | |
| Usage | Used for the connection of all kinds of pipeline. | |
| To convey the water, steam, air, gas and oil | ||
| Package | Wooden cases/pallets | |
| Delivery | 20-45 days up to QTY | |
| Certificate | PED, API,ISO9001:2008 | |




